
Managing Organization:
Since 2011, the management has appointed to form a responsible working group as known as the Energy Committees to overlook the energy conservation campaign. The Energy Committees is responsible for deciding on strategic planning and implementation of activity to meet the set goal. The plans and progress should be reviewed and improved yearly. Presently, Dr.Anantasak Apairatana, Hospital Managing Director is acting the chief of the Energy Committees; the committees are comprised of executive directors and managers from all departments, while Mr.Att Thongtang, CEO of Corporate Group is acting as honorary advisor.
Project Description:
In energy conservation investment projects, Phyathai 2 concentrate on high power consumption equipment, and found that the air-conditioning and lighting are the highest ratio of all major components in facility. That brought about the replacement of water-cooled chiller and LED light tubes, started from 2011, and continue the investment in more efficiency technology up until the present. In term of these investments, besides the saving it’ll gain, another major focus point is on the reduction of the environmental impact.
Energy Conservation Activity | Conservation per year | Invest (THB) | Payback Period (year) | ||||||
---|---|---|---|---|---|---|---|---|---|
Electricity | Fuel | ||||||||
(kWh) | (THB) | CO2 Reduced (TON) | (MJ) | (THB) | CO2 Reduced (TON) | ||||
Year: 2011 | Measures from non-investment | ||||||||
Adjust to optimized chilled water temperature. | 143,664 | 465,471 | 104.4 | ||||||
Measures from investment | |||||||||
Replace Fluorescent light bulbs from 36W (T8) to 28 W (T5) 862 set. | 120.818 | 391,450 | 87.8 | 821,715 | 0.85 | ||||
Replace Fluorescent light bulbs from 28W (T8) to 15W(T5)1,564 set | 178.108 | 577,070 | 129.4 | ||||||
Replace Halogen 50 W. toLED 3W. | 175,267 | 567,867 | 127.3 | 415,695 | 0.73 | ||||
Total for 2011 | 617,857 | 2,001,858 | 449 | 1,237,410 | 0.62 | ||||
Year: 2012 | Measures from non-investment | ||||||||
Reducing electric power heater use to soft towel box for retain heat | 12,045 | 46,735 | 8.8 | ||||||
Reduce time, process and energy in preparing meeting room. | 53,541 | 207,739 | 38.9 | ||||||
Installed Timer control Air-Cond Conveyor room. | 60,917 | 236,358 | 44.3 | ||||||
Adjust to optimized chilled set point. | 143,664 | 557.416 | 104.4 | ||||||
Measures from investment | 6,000,000 | 2.57 | |||||||
Replacement to High-Eff. Chiller water cool | 602,434 | 2,337,444 | 437.7 | 897,730 | 0.83 | ||||
Installed VSD for HVAC plant. | 277,648 | 1,077,274 | |||||||
Total for 2012 | 1,150,249 | 4,462,966 | 634 | 6,897,730 | 1.55 | ||||
Year: 2013 | Measures from non-investment | ||||||||
Reducing electric power heater use and using STERILE water for prepare infant milk | 5,076 | 19,694 | 3.7 | ||||||
Measures from investment | |||||||||
Reusing RO Reject water | 46,165 | 174,196 | 3.77 | ||||||
Contest and promotion of energy conservation. | 1.000,204 | ||||||||
Installed VSD for AHU(OPD Area) | 38,106 | 137,181 | 27.7 | 323,400 | 2.19 | ||||
Combined chiller plant and use high efficiency chiller | 1,285,756 | 4,988,734 | 934.1 | 12,700,000 | 2.55 | ||||
Replaced Flu. lamp 36 W to LED tube | 300,188 | 1,164,728 | 218.1 | 2,240,600 | 1.92 | ||||
Installed dimmer ballast with motion sensor for Fluorescent lamp 36 W | 245.465 | 952,404 | 178.3 | 1,000,000 | 1.05 | ||||
Installation of lighting for around the building by 1 kW solar power | 2,350.60 | 9,120 | 1.7 | 650,000 | 19.8 | ||||
Installed Solar collector system | 18,697 | 67.309 | 13.6 | 206,478 | 74,006 | 13 | 467,000 | 3.19 | |
Installed electronics Thermostat | 11,753 | 45,601 | 8.5 | 50,000 | 1.1 | ||||
Installed "LOSSNAY" | 21,310 | 82.683 | 15.5 | 216,000 | 2.61 | ||||
Total for 2013 | 1,928,702 | 7,467,454 | 1,401 | 206,478 | 74,006 | 13 | 18,821,400 | 2.48 |
Savings Narrative:
During the past three years, since the energy conservation campaign has started, the administration has allocated funds of around 26.96 MB budget to develop and improve all three important aspects, People ware, Hardware and System ware, to best achieve the results. Investment projects, such as the applications of efficiency and appropriate technology have been implemented; i.e. the combined of Chiller Plants that used in both buildings, a replacement of the more efficient water-cooled chillers, installation of Chiller Plant Manager System (CPMS), Variable Speed Drive (VSD) for all the motors in the HVAC system of both buildings. Moreover, even in some other systems, such as lighting; replacement of T8 with the LED fluorescent tubes and also installed the motion sensor in some areas, the use of renewable energy such as solar-collector to produce hot water with an average payback period of only 2.14 years. The result of energy management proved to help generate the saving of up to 12.57 million THB.